Assignment Competition: 2021/2022
Member | Points | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|
Steve Lawrence | 49 | 4 | 2 | 0 | 0 | 2 | 1 |
David Thwaite | 21 | 1 | 0 | 2 | 1 | 0 | 2 |
Stefan Rychlowski | 20 | 0 | 1 | 3 | 0 | 1 | 0 |
Warren Smith | 18 | 1 | 1 | 1 | 0 | 0 | 0 |
Clair Rosling | 8 | 0 | 1 | 0 | 0 | 1 | 0 |
Lucie Golding | 7 | 0 | 1 | 0 | 0 | 0 | 1 |
Trevor Willis | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
Alan McGee | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Martin Bone | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Stephen Hayto | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
David Ellis | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Michael Golding | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Richard Gudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Wigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assignment 21/22: Best of Summer Visits
Member | Image | Points | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|---|
Steve Lawrence | look at bee | 50 | 4 | 3 | 0 | 1 | 0 | 1 |
Lucie Golding | all by myself | 43 | 3 | 1 | 2 | 1 | 1 | 0 |
David Thwaite | the birds | 40 | 0 | 2 | 3 | 4 | 0 | 4 |
Trevor Willis | bridge over river kew | 39 | 3 | 1 | 1 | 0 | 2 | 1 |
Steve Lawrence | damsel in detrees | 38 | 3 | 1 | 0 | 1 | 2 | 1 |
Lucie Golding | a storm is brewing | 38 | 0 | 5 | 1 | 1 | 0 | 1 |
Alan McGee | not another macro | 29 | 2 | 1 | 0 | 1 | 2 | 0 |
Mike Curtis | country walk | 25 | 1 | 1 | 1 | 1 | 1 | 2 |
Stephen Hayto | nightfall richmond lock | 22 | 0 | 0 | 3 | 3 | 0 | 1 |
David Thwaite | the bridge | 21 | 1 | 0 | 3 | 0 | 0 | 1 |
Martin Bone | balancing act | 18 | 0 | 2 | 0 | 2 | 0 | 0 |
Stefan Rychlowski | richmond | 18 | 0 | 0 | 3 | 2 | 0 | 0 |
Michael Golding | who you gonna call | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
Martin Bone | tree top snack | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
Richard Gudge | bushy park sunset | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Michael Golding | not tonight i have a | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Alan McGee | IQ | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Richard Gudge | a word in your shell like | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Stefan Rychlowski | hurst park | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Hayto | bushy park deer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Curtis | up in smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best of Summer Visits, Round 1 of Laleham Camera Club's Assignment Competition for 2021/22. Pictures had to be taken official club visits.
Assignment 21/22: Water
Member | Image | Points | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|---|
David Thwaite | Small Water | 78 | 7 | 2 | 2 | 0 | 0 | 2 |
Clair Rosling | Farewell Summer | 56 | 1 | 4 | 3 | 2 | 3 | 0 |
David Thwaite | waterfall @virginia water | 55 | 3 | 3 | 1 | 2 | 1 | 1 |
Stephen Hayto | Tribute to Lowery | 32 | 2 | 2 | 0 | 0 | 1 | 2 |
Clair Rosling | Cow Pond | 22 | 1 | 0 | 2 | 2 | 0 | 0 |
Michael Golding | Making a Splash | 22 | 0 | 2 | 1 | 1 | 1 | 1 |
Richard Gudge | Water Movement | 22 | 0 | 2 | 1 | 1 | 1 | 1 |
Richard Gudge | Drain Grid | 18 | 1 | 0 | 0 | 1 | 2 | 3 |
Paul Wigley | Cobweb | 17 | 0 | 1 | 1 | 1 | 1 | 2 |
Trevor Willis | Selsey Rocks | 17 | 0 | 0 | 2 | 1 | 2 | 2 |
Paul Wigley | Weir | 16 | 0 | 0 | 1 | 2 | 3 | 0 |
Trevor Willis | Tower Bridge | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
Martin Bone | just a trickle | 14 | 1 | 0 | 1 | 0 | 1 | 0 |
Steve Lawrence | Castle in the lake | 9 | 0 | 0 | 0 | 2 | 0 | 3 |
Steve Lawrence | bubbling Brook | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
Michael Golding | Turn the tap off | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Stephen Hayto | Virginia Water | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Martin Bone | pitter patter | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Water, Round 2 of Laleham Camera Club's Assignment Competition for 2021/22.
Assignment 21/22: Abstract
Member | Image | Points | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|---|
Warren Smith | Drop by Drop | 79 | 5 | 4 | 3 | 1 | 0 | 0 |
Stefan Rychlowski | Glass Bowl | 42 | 2 | 3 | 0 | 2 | 0 | 2 |
Stefan Rychlowski | Bits n Bobs | 32 | 2 | 0 | 2 | 2 | 1 | 0 |
David Thwaite | Guess What | 29 | 2 | 1 | 1 | 0 | 1 | 1 |
Michael Golding | Am I seeing straight | 25 | 1 | 2 | 1 | 0 | 0 | 1 |
Steve Lawrence | Natures Fireworks | 24 | 2 | 0 | 1 | 1 | 0 | 1 |
David Thwaite | Stump | 24 | 1 | 0 | 1 | 4 | 0 | 0 |
Martin Bone | Kaliedoscope | 21 | 0 | 2 | 1 | 1 | 1 | 0 |
Lucie Golding | Eye am watching you | 19 | 0 | 1 | 2 | 0 | 2 | 1 |
Stephen Hayto | Double Vision | 17 | 0 | 1 | 1 | 1 | 2 | 0 |
Michael Golding | Could be Coral | 12 | 0 | 0 | 1 | 2 | 1 | 0 |
Alan McGee | Splash | 11 | 0 | 1 | 0 | 0 | 1 | 3 |
Alan McGee | Craters | 7 | 0 | 0 | 0 | 1 | 1 | 2 |
Stephen Hayto | Crossing the Acheron | 6 | 0 | 0 | 1 | 0 | 0 | 2 |
Steve Lawrence | Cant see the trees for the wood | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
Lucie Golding | Lightbulb | 6 | 0 | 0 | 0 | 0 | 2 | 2 |
Martin Bone | Spirelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abstract, Round 3 of Laleham Camera Club's Assignment Competition for 2021/22.
Assignment 21/22:Wildlife
Member | Image | Points | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|---|
Steve Lawrence | Blue Tit | 55 | 3 | 4 | 0 | 2 | 0 | 1 |
Steve Lawrence | Who says Deer can't fly | 46 | 2 | 2 | 1 | 4 | 1 | 0 |
Stefan Rychlowski | My Fox | 41 | 2 | 1 | 3 | 1 | 2 | 0 |
Alan McGee | Ant & Dec | 38 | 3 | 1 | 0 | 0 | 4 | 0 |
Stefan Rychlowski | Wood pidgeon | 28 | 1 | 0 | 3 | 1 | 2 | 1 |
David Thwaite | Who's a pretty boy | 27 | 1 | 1 | 2 | 0 | 2 | 1 |
David Thwaite | Winter coat | 16 | 1 | 0 | 1 | 1 | 0 | 1 |
Lucie Golding | Testing the water | 15 | 0 | 1 | 1 | 1 | 0 | 2 |
Lucie Golding | Lookout duty | 15 | 0 | 1 | 0 | 2 | 0 | 3 |
Michael Golding | Ooooh it's cold | 14 | 0 | 2 | 0 | 0 | 1 | 0 |
Martin Bone | Walking on Water | 11 | 0 | 0 | 2 | 1 | 0 | 0 |
Martin Bone | Wing span | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Alan McGee | Horse Whisperer | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Michael Golding | Table for one | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
january 2022 Wildlife
Assignment 21/22 Architecture
Member | Image | Points | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|---|
Steve Lawrence | Salisbury | 78 | 7 | 2 | 2 | 0 | 1 | 0 |
Steve Lawrence | Queens Park Bridge | 46 | 1 | 2 | 2 | 3 | 3 | 3 |
Stefan Rychlowski | Leadenhall Market | 41 | 0 | 4 | 2 | 2 | 1 | 1 |
Martin Bone | Room with a view | 34 | 3 | 0 | 0 | 3 | 0 | 1 |
David Ellis | Boy | 29 | 1 | 0 | 3 | 1 | 2 | 2 |
David Ellis | V & A | 28 | 0 | 2 | 1 | 3 | 1 | 1 |
David Thwaite | Mercedes Building | 27 | 1 | 1 | 1 | 1 | 2 | 2 |
Clair Rosling | Polo on the Edge | 20 | 1 | 0 | 1 | 1 | 2 | 1 |
Trevor Willis | Sky High | 19 | 1 | 0 | 1 | 1 | 1 | 2 |
Clair Rosling | Bridgerton Bridge | 19 | 0 | 2 | 0 | 1 | 2 | 0 |
David Thwaite | Tech Drawing | 18 | 1 | 1 | 1 | 0 | 0 | 0 |
Stefan Rychlowski | Jubilee Walk | 11 | 0 | 1 | 1 | 0 | 0 | 1 |
Martin Bone | Big Boys Meccano | 7 | 0 | 1 | 0 | 0 | 0 | 1 |
Trevor Willis | Gerkin | 7 | 0 | 0 | 1 | 0 | 1 | 1 |
Trevor Lewis | Gerkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Bone | Room with a view | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucie Golding | Psychedelic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucie Golding | Singing in the Trees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Lewis | Sky High | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Willis | Sky High | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Bone | Room with a view | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assignment 21/22 Reflections
Member | Image | Points | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|---|
Steve Lawrence | Splash | 66 | 4 | 3 | 2 | 2 | 1 | 0 |
Warren Smith | MoodyMirror | 58 | 3 | 4 | 1 | 1 | 1 | 1 |
Warren Smith | Placid Lake | 51 | 4 | 1 | 2 | 1 | 1 | 0 |
Trevor Willis | Double Lock | 33 | 1 | 2 | 1 | 2 | 0 | 3 |
Steve Lawrence | Fluffy Tail | 31 | 2 | 1 | 1 | 1 | 1 | 0 |
David Thwaite | The Font | 29 | 0 | 2 | 1 | 3 | 1 | 2 |
Stefan Rychlowski | View from Alber Bridge | 22 | 1 | 0 | 2 | 0 | 3 | 0 |
Richard Gudge | Sunlit Reflection | 19 | 0 | 1 | 2 | 0 | 2 | 1 |
Stefan Rychlowski | Reflection of the Shard | 15 | 0 | 1 | 1 | 1 | 1 | 0 |
Andy Chard | Coniston Sunset | 11 | 0 | 0 | 1 | 1 | 2 | 0 |
Trevor Willis | Magic | 8 | 0 | 0 | 1 | 1 | 0 | 1 |
David Thwaite | Mirror never lies | 8 | 0 | 0 | 0 | 1 | 2 | 1 |
Andy Chard | Flooded Jetty | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
Richard Gudge | Kew Reflection | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Michael Golding | Its all upside down | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Lucie Golding | View through the Crystal Ball | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Lucie Golding | Squiggle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Golding | Uganda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |