Assignment Competition: 2018/2019
Member | Points | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|
David Thwaite | 25 | 2 | 0 | 1 | 1 | 1 | 0 |
Alan McGee | 22 | 1 | 2 | 0 | 0 | 0 | 2 |
Stephen Lawrence | 21 | 1 | 1 | 1 | 1 | 0 | 0 |
Andy Ringshaw | 15 | 1 | 1 | 0 | 0 | 0 | 1 |
Don Cooper | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Monica Chard | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
Julia Mustard | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
Richard Gudge | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Stefan Rychlowski | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Ron Duddy | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Martin Bone | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Urszula Adamczuk-Madden | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Paul Chisholm | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Clair Rosling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anne Rushton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Lowndes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Marlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assignment 18/19: Best of Summer Visits
Member | Image | Points | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|---|
Andy Ringshaw | Evening Song | 54 | 4 | 2 | 1 | 1 | 1 | 1 |
Andy Ringshaw | Young Hart (Be Free Tonight) | 46 | 3 | 3 | 0 | 1 | 0 | 1 |
Stephen Lawrence | Lady of the Lake | 37 | 3 | 1 | 0 | 1 | 1 | 2 |
Martin Bone | Watching You | 37 | 1 | 2 | 3 | 1 | 0 | 2 |
Paul Chisholm | Deer Stalker | 35 | 0 | 2 | 5 | 1 | 0 | 0 |
Julia Mustard | Midsummer Daydream | 25 | 1 | 2 | 0 | 0 | 2 | 1 |
Stephen Lawrence | Golden Hour | 21 | 1 | 0 | 0 | 3 | 2 | 0 |
Richard Gudge | Penton Hook Sunset | 19 | 2 | 0 | 0 | 0 | 1 | 1 |
David Thwaite | Three Dux | 19 | 0 | 1 | 2 | 0 | 2 | 1 |
Keith Lowndes | George Points The Way | 18 | 0 | 0 | 3 | 1 | 1 | 1 |
Alan McGee | Electric Sunset | 17 | 0 | 1 | 1 | 1 | 2 | 0 |
Julia Mustard | Summer Evening at the Lock | 14 | 1 | 0 | 1 | 0 | 1 | 0 |
David Thwaite | The Castle | 14 | 0 | 0 | 1 | 2 | 1 | 2 |
Trevor Lewis | Louise Golden | 10 | 1 | 0 | 0 | 0 | 1 | 0 |
Martin Bone | Take Off | 10 | 0 | 1 | 0 | 1 | 0 | 1 |
Paul Chisholm | Ankerwycke Sunset | 9 | 0 | 1 | 0 | 0 | 1 | 1 |
Anne Rushton | Have They Seen Me | 8 | 0 | 0 | 0 | 2 | 1 | 0 |
Alan McGee | They Went That Way | 7 | 0 | 1 | 0 | 0 | 0 | 1 |
Keith Lowndes | Ankerwyke Yew Ruins | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
Trevor Lewis | Louise Tree | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Alan Marlow | West End Wood | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Alan Marlow | The Old Gate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Gudge | Bushy Park Water Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best of Summer Visits 2018, Round 1 of Laleham Camera Club's Assignment Competition for 2018/19. Pictures had to be taken on official club visits between 1st May and 7th August 2018.
Assignment 18/19: Minimal
Member | Image | Points | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|---|
David Thwaite | Downward Spiral | 40 | 5 | 0 | 0 | 0 | 0 | 0 |
Alan McGee | Minimal Ink | 37 | 2 | 3 | 0 | 0 | 1 | 1 |
Ron Duddy | Paper Spiral | 32 | 1 | 1 | 2 | 2 | 2 | 0 |
David Thwaite | Le Gros (Yes It Is A French Painter) | 29 | 1 | 1 | 2 | 1 | 1 | 2 |
Julia Mustard | The Field | 25 | 1 | 1 | 2 | 0 | 0 | 3 |
Alan McGee | Love of Flowers | 24 | 1 | 1 | 0 | 1 | 3 | 1 |
Urszula Adamczuk-Madden | What Is It? | 23 | 1 | 1 | 2 | 0 | 0 | 1 |
Monica Chard | Bird | 20 | 0 | 1 | 3 | 0 | 1 | 0 |
Martin Bone | Autumn Friends | 18 | 0 | 0 | 0 | 4 | 3 | 0 |
Paul Chisholm | Mini Animal AKA Minimal | 17 | 1 | 0 | 0 | 3 | 0 | 0 |
Julia Mustard | Monochrome | 15 | 1 | 0 | 1 | 1 | 0 | 0 |
Stefan Rychlowski | Two Ducks | 14 | 0 | 1 | 1 | 1 | 0 | 1 |
Urszula Adamczuk-Madden | The Bench | 14 | 0 | 1 | 0 | 2 | 1 | 0 |
Martin Bone | Miss-Fits | 13 | 1 | 0 | 1 | 0 | 0 | 1 |
Monica Chard | Fish In A Bowl | 12 | 0 | 2 | 0 | 0 | 0 | 0 |
Stephen Lawrence | The Superb Starling | 12 | 0 | 1 | 0 | 1 | 0 | 3 |
Ron Duddy | Paper Art | 12 | 0 | 1 | 0 | 0 | 3 | 0 |
Richard Gudge | Big Sky Country | 10 | 1 | 0 | 0 | 0 | 0 | 2 |
Stefan Rychlowski | Molesey Weir | 8 | 0 | 0 | 2 | 0 | 0 | 0 |
Richard Gudge | Not Much In It Landscape | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Stephen Lawrence | All By Myself | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Paul Chisholm | Trump or Bush? | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Minimal, Round 2 of Laleham Camera Club's Assignment Competition for 2018/19. Pictures had to be taken after 26th April 2018.
Assignment 18/19: Night Time
Member | Image | Points | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|---|
David Thwaite | The Street | 71 | 4 | 4 | 1 | 2 | 2 | 1 |
Alan McGee | Twice As Bright | 69 | 4 | 4 | 2 | 0 | 2 | 1 |
David Thwaite | Windsor Fountain | 55 | 3 | 1 | 5 | 0 | 2 | 1 |
Monica Chard | Cold, Wet and Sparkling | 40 | 2 | 1 | 1 | 4 | 0 | 2 |
Urszula Adamczuk-Madden | Light | 35 | 1 | 1 | 2 | 1 | 3 | 4 |
Alan McGee | Late Night Shopping | 30 | 0 | 2 | 1 | 3 | 2 | 1 |
Stephen Lawrence | LBIT2 | 27 | 1 | 1 | 1 | 2 | 0 | 3 |
Stefan Rychlowski | Richmond Half Lock | 24 | 1 | 1 | 1 | 1 | 0 | 3 |
Monica Chard | London Southbank | 23 | 1 | 1 | 1 | 1 | 1 | 0 |
Keith Lowndes | Beamer | 12 | 0 | 1 | 0 | 0 | 3 | 0 |
Stephen Lawrence | The Crossroads | 10 | 0 | 0 | 1 | 2 | 0 | 0 |
Urszula Adamczuk-Madden | Lamp | 10 | 0 | 0 | 1 | 1 | 1 | 1 |
Martin Bone | Mirror Image | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Stefan Rychlowski | Lamp on Bridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Bone | White House | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Night Time, Round 3 of Laleham Camera Club's Assignment Competition for 2018/19. Pictures had to be taken after 26th April 2018.
Assignment 18/19: Flight
Member | Image | Points | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|---|
Alan McGee | Soft Landing | 65 | 5 | 2 | 2 | 1 | 0 | 2 |
Stephen Lawrence | Gonna Getcha | 62 | 2 | 3 | 4 | 3 | 1 | 1 |
Richard Gudge | And Rotate | 48 | 3 | 1 | 1 | 2 | 3 | 2 |
Stephen Lawrence | Owl in the Churchyard | 40 | 2 | 2 | 2 | 1 | 0 | 1 |
David Thwaite | Four Stampes | 39 | 1 | 1 | 2 | 3 | 3 | 2 |
Andy Ringshaw | Where's Gatwick | 30 | 1 | 2 | 1 | 1 | 1 | 1 |
David Thwaite | Dark Angel | 29 | 1 | 1 | 1 | 1 | 4 | 0 |
Alan McGee | Drone Free | 24 | 1 | 2 | 0 | 1 | 0 | 1 |
Julia Mustard | First Flight | 23 | 0 | 1 | 3 | 1 | 1 | 0 |
Julia Mustard | The Flight | 20 | 1 | 1 | 0 | 1 | 1 | 1 |
Stefan Rychlowski | Eagle | 18 | 0 | 1 | 1 | 1 | 1 | 3 |
Stefan Rychlowski | Owl | 18 | 0 | 1 | 0 | 2 | 2 | 2 |
Mike Curtis | Let's Fly | 10 | 1 | 0 | 0 | 0 | 1 | 0 |
Martin Bone | Origami Take Off | 6 | 0 | 0 | 1 | 0 | 0 | 2 |
Richard Gudge | Touchdown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Bone | High Flyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight, Round 4 of Laleham Camera Club's Assignment Competition for 2018/19. Pictures had to be taken after 26th April 2018.
Assignment 18/19: Landscape
Member | Image | Points | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|---|
Stephen Lawrence | Queen Elizabeth Crater Lake | 60 | 4 | 1 | 3 | 3 | 0 | 1 |
Don Cooper | Derwent Water | 48 | 3 | 2 | 1 | 2 | 1 | 0 |
Stefan Rychlowski | Urban Landscape At Night | 46 | 2 | 3 | 2 | 0 | 2 | 0 |
Monica Chard | Road to Nowhere | 44 | 0 | 3 | 4 | 1 | 3 | 1 |
Julia Mustard | Serenity | 36 | 1 | 4 | 0 | 1 | 0 | 1 |
Urszula Adamczuk-Madden | Man O'War Beach | 35 | 1 | 1 | 3 | 1 | 2 | 2 |
Alan McGee | Snowy | 28 | 1 | 1 | 1 | 2 | 2 | 0 |
Don Cooper | Exmoor River Barle | 25 | 2 | 0 | 0 | 1 | 2 | 2 |
Andy Ringshaw | Urban Landscape | 25 | 0 | 2 | 1 | 2 | 1 | 1 |
Mike Curtis | Riverwalk | 24 | 0 | 1 | 2 | 1 | 2 | 3 |
Stefan Rychlowski | Staines Moor | 23 | 1 | 1 | 0 | 2 | 0 | 3 |
David Thwaite | The Meadow | 22 | 2 | 1 | 0 | 0 | 0 | 0 |
Monica Chard | I Was A Tree Once | 21 | 2 | 0 | 0 | 1 | 1 | 0 |
Keith Lowndes | Knottingley PS | 20 | 0 | 2 | 1 | 1 | 0 | 1 |
Urszula Adamczuk-Madden | Long Walk | 19 | 1 | 0 | 2 | 0 | 1 | 1 |
Richard Gudge | Sunlit Landscape | 16 | 1 | 0 | 0 | 1 | 2 | 1 |
Martin Bone | Tree View | 14 | 1 | 0 | 0 | 1 | 1 | 1 |
Stephen Lawrence | The Road to Sipi Falls | 12 | 0 | 0 | 2 | 0 | 2 | 0 |
Alan McGee | Morning Mist | 9 | 1 | 0 | 0 | 0 | 0 | 1 |
David Thwaite | Stowe House | 9 | 0 | 0 | 0 | 2 | 1 | 1 |
Martin Bone | Hazy Day | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Clair Rosling | Breath | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Julia Mustard | Under The Sky | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Andy Ringshaw | Birds Eye View | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Clair Rosling | The Time Has Come | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Curtis | Wood View | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Richard Gudge | Landscape with Photographer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix Jaeger | Slide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix Jaeger | Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landscape, Round 5 of Laleham Camera Club's Assignment Competition for 2018/19. Pictures had to be taken after 26th April 2018.
Assignment 18/19: Gothic
Member | Image | Points | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|---|
Stephen Lawrence | Canterbury In | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Lawrence | Canterbury Out | 0 | 0 | 0 | 0 | 0 | 0 | 0 |