Richard Brown Challenge Trophy: 2021/2022
Member | Points | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|
Steve Lawrence | 34 | 0 | 4 | 2 | 0 | 1 | 0 |
David Thwaite | 25 | 2 | 0 | 0 | 2 | 1 | 1 |
Alan McGee | 18 | 1 | 0 | 1 | 1 | 1 | 1 |
Richard Gudge | 17 | 0 | 2 | 0 | 1 | 1 | 0 |
Warren Smith | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
Stefan Rychlowski | 12 | 1 | 0 | 0 | 0 | 1 | 2 |
Lucie Golding | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Clair Rosling | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Paul Chisholm | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Philip Bullock | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Trevor Willis | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Martin Bone | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Curtis | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Michael Golding | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Marcus Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Hayto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Brown Challenge Trophy 21/22: Round 1
Member | Image | Points | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|---|
Lucie Golding | feeding time | 46 | 5 | 0 | 1 | 0 | 1 | 0 |
Steve Lawrence | concentration | 43 | 1 | 4 | 2 | 0 | 1 | 1 |
Alan McGee | close up but not a macro | 36 | 2 | 1 | 0 | 3 | 2 | 1 |
Trevor Willis | face at kew | 36 | 1 | 3 | 1 | 1 | 1 | 1 |
Richard Gudge | wakehurst autumn | 31 | 1 | 3 | 0 | 1 | 0 | 2 |
Mike Curtis | abbey | 28 | 2 | 1 | 0 | 1 | 1 | 1 |
Andy Chard | squirrel | 27 | 1 | 1 | 2 | 1 | 1 | 0 |
Andy Chard | alan vs steve | 27 | 1 | 0 | 2 | 3 | 0 | 2 |
Lucie Golding | jiminy cricket | 22 | 1 | 0 | 2 | 2 | 0 | 0 |
Steve Lawrence | feeding time in the forest | 18 | 1 | 0 | 1 | 0 | 2 | 2 |
Alan McGee | yet another macro | 17 | 1 | 0 | 1 | 1 | 1 | 0 |
Stephen Hayto | penton hook resident | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
Mike Curtis | full steam ahead | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
Marcus Reynolds | whoops | 8 | 0 | 0 | 0 | 1 | 1 | 3 |
Michael Golding | lalehams bright sparks | 7 | 0 | 0 | 1 | 0 | 1 | 1 |
Marcus Reynolds | thieving grey swuirrels | 7 | 0 | 0 | 1 | 0 | 1 | 1 |
Trevor Willis | pink flower | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
David Thwaite | in formation | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Stefan Rychlowski | tornado | 6 | 0 | 0 | 1 | 0 | 1 | 0 |
Martin Bone | double vision | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
Stephen Hayto | speed | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
David Thwaite | e harmony | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
Stefan Rychlowski | jousting | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Richard Gudge | lady of the stream | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Michael Golding | no4 your time is up | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Bone | just landed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 of Laleham Camera Club's Richard Brown Challenge Trophy for 2021/22
Richard Brown Challenge Trophy 21/22: Round 2
Member | Image | Points | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|---|
David Thwaite | Soft Light | 42 | 2 | 2 | 3 | 0 | 1 | 0 |
Steve Lawrence | open your eyes - theres a whole world to see | 34 | 0 | 3 | 2 | 1 | 2 | 1 |
Clair Rosling | rainbow huts | 33 | 3 | 0 | 1 | 1 | 1 | 0 |
Philip Bullock | Moon | 32 | 1 | 2 | 2 | 1 | 0 | 1 |
Stefan Rychlowski | Rook | 30 | 2 | 1 | 1 | 1 | 0 | 1 |
Michael Golding | Dinner for two | 29 | 1 | 2 | 1 | 1 | 1 | 0 |
Richard Gudge | Squirrel | 27 | 1 | 0 | 3 | 0 | 3 | 1 |
David Thwaite | Follow Me | 26 | 1 | 2 | 1 | 0 | 0 | 2 |
Richard Gudge | Water Lily | 21 | 1 | 0 | 0 | 3 | 1 | 2 |
Stephen Hayto | Martian | 19 | 2 | 0 | 0 | 0 | 1 | 1 |
Stefan Rychlowski | Colnbrook at night | 19 | 1 | 0 | 0 | 2 | 1 | 3 |
Trevor Willis | Autumn Foliage | 18 | 0 | 3 | 0 | 0 | 0 | 0 |
Martin Bone | Story Time | 17 | 1 | 1 | 0 | 1 | 0 | 0 |
Steve Lawrence | Ladybird Diarama | 17 | 0 | 1 | 1 | 0 | 3 | 1 |
Martin Bone | Nectarphobe | 14 | 1 | 0 | 0 | 1 | 1 | 1 |
Trevor Willis | O Deer | 14 | 0 | 0 | 1 | 2 | 1 | 2 |
Clair Rosling | All'right | 10 | 0 | 0 | 1 | 2 | 0 | 0 |
Philip Bullock | Chloe | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Michael Golding | Do You come here often | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Round 2 of Laleham Camera Club's Richard Brown Challenge Trophy for 2021/22
Richard Brown Challenge Trophy 21/22: Round 3
Member | Image | Points | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|---|
David Thwaite | In Flood | 61 | 4 | 2 | 3 | 0 | 2 | 1 |
Richard Gudge | Woodland Fungus | 33 | 2 | 1 | 1 | 1 | 1 | 2 |
Steve Lawrence | Scotney Castle | 33 | 2 | 1 | 0 | 2 | 1 | 3 |
Alan McGee | Eyes of Chloe | 31 | 1 | 3 | 0 | 1 | 0 | 2 |
David Thwaite | Tawny Owl | 29 | 1 | 1 | 2 | 1 | 2 | 0 |
Alan McGee | Bills in the Red | 27 | 1 | 1 | 1 | 2 | 1 | 1 |
Steve Lawrence | Black Duck of the family | 25 | 1 | 1 | 2 | 0 | 1 | 1 |
Stefan Rychlowski | Smoke Trails | 20 | 1 | 1 | 1 | 0 | 1 | 0 |
Lucie Golding | Singin in the trees | 20 | 0 | 1 | 2 | 1 | 1 | 1 |
Stefan Rychlowski | Autumn Leaves | 17 | 1 | 0 | 2 | 0 | 0 | 1 |
Stephen Hayto | Coxes Mill | 17 | 0 | 2 | 0 | 1 | 1 | 0 |
Warren Smith | Cycle of Life | 13 | 1 | 0 | 0 | 1 | 1 | 0 |
Stephen Hayto | Busker and his dog | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
Martin Bone | Starburst | 9 | 0 | 0 | 0 | 1 | 3 | 0 |
Michael Golding | Have I missed a bit | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
Lucie Golding | Peek a boo | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
Richard Gudge | Lilly Buds | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Michael Golding | Out for Lunch | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Martin Bone | Lonesome Lilly | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Round 3 of Laleham Camera Club's Richard Brown Challenge Trophy for 2021/22
Richard Brown Challenge Trophy 21/22: Round 4
Member | Image | Points | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|---|
Alan McGee | Smooth | 50 | 3 | 3 | 0 | 2 | 1 | 0 |
Steve Lawrence | Who stuck the xmas tree on my head | 44 | 2 | 3 | 1 | 1 | 1 | 1 |
Paul Chisholm | Explosion | 39 | 3 | 1 | 1 | 1 | 1 | 0 |
David Thwaite | Sober Pirate | 29 | 2 | 1 | 1 | 1 | 0 | 0 |
Alan McGee | Whats the point | 25 | 0 | 2 | 3 | 0 | 0 | 1 |
Stefan Rychlowski | Kew 2022 | 23 | 0 | 1 | 3 | 0 | 2 | 1 |
Richard Gudge | Misty morning hop | 18 | 1 | 0 | 2 | 0 | 1 | 0 |
Steve Lawrence | Bodiam | 18 | 1 | 0 | 1 | 1 | 1 | 1 |
Paul Chisholm | Roots | 13 | 1 | 0 | 1 | 0 | 0 | 1 |
Martin Bone | Deep in Thought | 12 | 0 | 1 | 0 | 1 | 1 | 1 |
Lucie Golding | Arrrgh Shiver me timbers | 11 | 0 | 1 | 0 | 1 | 1 | 0 |
Martin Bone | Revving to go | 10 | 0 | 0 | 0 | 3 | 0 | 1 |
Michael Golding | Wheres the Roasties | 9 | 0 | 0 | 0 | 2 | 1 | 1 |
David Thwaite | Fire and Water | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Stefan Rychlowski | Glitter | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Lucie Golding | Fancy dress at No10 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Michael Golding | All of a lather | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Richard Gudge | I got Lens Envy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
round 4 january 2022
Richard Brown Challenge Trophy 21/22 Round 5
Member | Image | Points | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|---|
Stefan Rychlowski | Balloon | 52 | 4 | 1 | 2 | 1 | 1 | 1 |
Steve Lawrence | Woody | 45 | 3 | 1 | 2 | 1 | 1 | 2 |
Steve Lawrence | Male Thrush | 45 | 3 | 1 | 1 | 1 | 4 | 0 |
David Thwaite | Adjustment | 36 | 2 | 1 | 2 | 1 | 1 | 1 |
Martin Bone | Moody Sunset | 33 | 2 | 1 | 1 | 2 | 0 | 1 |
Stefan Rychlowski | St Pauls | 30 | 0 | 3 | 1 | 2 | 0 | 2 |
Trevor Willis | 1 Hump or 2 | 29 | 0 | 4 | 0 | 1 | 1 | 0 |
Lucie Golding | Singing in the trees | 29 | 0 | 3 | 1 | 1 | 2 | 0 |
David Thwaite | Light Trails | 26 | 2 | 0 | 0 | 1 | 3 | 1 |
Trevor Willis | Light Fantastic | 20 | 0 | 1 | 2 | 1 | 0 | 3 |
Lucie Golding | Psychedelic | 20 | 0 | 0 | 4 | 1 | 0 | 1 |
Martin Bone | The Chase | 7 | 0 | 0 | 0 | 1 | 1 | 2 |
Richard Gudge | Kew Orchid | 6 | 0 | 0 | 0 | 1 | 1 | 1 |
Clair Rosling | Snoozy Swan | 6 | 0 | 0 | 0 | 1 | 1 | 1 |
Richard Gudge | Gently Bently | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clair Rosling | Light Wars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richar Brown Challenge Trophy Round Six
Member | Image | Points | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|---|
Warren Smith | Old Orange | 60 | 5 | 2 | 0 | 2 | 1 | 0 |
Richard Gudge | Sunlit Sillouette | 53 | 2 | 4 | 1 | 2 | 1 | 1 |
Warren Smith | Red Punk | 42 | 3 | 0 | 3 | 2 | 0 | 0 |
Richard Gudge | Moon Set | 36 | 1 | 2 | 2 | 1 | 2 | 1 |
Steve Lawrence | Flight of the Heron | 29 | 2 | 0 | 2 | 0 | 2 | 1 |
David Thwaite | Say a Little Prayer | 21 | 0 | 1 | 3 | 1 | 0 | 0 |
Lucie Golding | The Lorax | 19 | 0 | 2 | 1 | 0 | 1 | 1 |
Michael Golding | I Need a Pint | 16 | 0 | 1 | 0 | 3 | 0 | 1 |
Trevor Willis | Light Saber | 14 | 0 | 2 | 0 | 0 | 1 | 0 |
Stefan Rychlowski | Richmond Church Window | 13 | 0 | 0 | 2 | 1 | 0 | 2 |
Andy Chard | Thorpe Park Loop | 9 | 1 | 0 | 0 | 0 | 0 | 1 |
Michael Golding | Willow the Wisp | 9 | 0 | 0 | 0 | 2 | 1 | 1 |
Trevor Willis | Arundel Castle | 6 | 0 | 0 | 0 | 0 | 2 | 2 |
David Thwaite | Sitting Pretty | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
Lucie Golding | Balancing Act | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Steve Lawrence | Heron | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Andy Chard | Thorpe Park Sunset | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Stefan Rychlowski | Rampster Garden Mushroom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |