Richard Brown Challenge Trophy: 2018/2019
Member | Points | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|
Alan McGee | 29 | 2 | 0 | 2 | 1 | 1 | 0 |
Stephen Lawrence | 23 | 1 | 1 | 1 | 1 | 1 | 0 |
David Thwaite | 16 | 2 | 0 | 0 | 0 | 0 | 0 |
Monica Chard | 13 | 0 | 1 | 1 | 1 | 0 | 0 |
Julia Mustard | 9 | 0 | 1 | 0 | 1 | 0 | 0 |
Ron Duddy | 8 | 0 | 1 | 0 | 0 | 1 | 0 |
Paul Chisholm | 7 | 0 | 1 | 0 | 0 | 0 | 1 |
Keith Lowndes | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
Stefan Rychlowski | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
Felix Jaeger | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Urszula Adamczuk-Madden | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Mike Curtis | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Richard Gudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clair Rosling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Ringshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Marlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim O'Dowd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Bone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Brown Challenge Trophy 18/19: Round 1
Member | Image | Points | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|---|
David Thwaite | Ring-tailed Lemur | 57 | 3 | 5 | 0 | 0 | 1 | 1 |
Paul Chisholm | Dandie Dinmonts | 42 | 3 | 2 | 1 | 0 | 0 | 2 |
Stephen Lawrence | Look It's A Man | 40 | 1 | 2 | 4 | 1 | 0 | 1 |
Alan McGee | Freedom | 38 | 2 | 1 | 3 | 1 | 0 | 1 |
Stefan Rychlowski | Stained Glass Window | 30 | 2 | 1 | 0 | 1 | 2 | 1 |
Keith Lowndes | The Black Rock | 25 | 1 | 1 | 0 | 2 | 2 | 1 |
Trevor Lewis | White Peacock | 23 | 2 | 0 | 0 | 2 | 0 | 1 |
Paul Chisholm | Sunset Over Bushy | 22 | 0 | 1 | 3 | 1 | 0 | 1 |
Alan Marlow | Squirrel | 15 | 1 | 0 | 0 | 0 | 3 | 1 |
Martin Bone | All Alone | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
David Thwaite | Royal Salute | 13 | 0 | 0 | 2 | 1 | 1 | 0 |
Andy Ringshaw | Scratching Seal | 12 | 0 | 1 | 0 | 2 | 0 | 0 |
Martin Bone | Reflections | 12 | 0 | 0 | 2 | 1 | 0 | 1 |
Andy Ringshaw | Neopolitan Cornwall | 12 | 0 | 0 | 0 | 3 | 1 | 1 |
Stephen Lawrence | Sparkling Bridge | 11 | 0 | 0 | 1 | 1 | 2 | 0 |
Alan McGee | Team Work | 10 | 0 | 1 | 0 | 1 | 0 | 1 |
Stefan Rychlowski | It's All Balls | 10 | 0 | 1 | 0 | 0 | 2 | 0 |
Julia Mustard | Street View | 9 | 1 | 0 | 0 | 0 | 0 | 1 |
Trevor Lewis | And A Packet of Crisps | 8 | 0 | 0 | 1 | 0 | 1 | 2 |
Richard Gudge | Custom Paint Job | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Richard Gudge | Flowers | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Alan Marlow | Ely Cathedral | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Julia Mustard | Waterbus Station | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 of Laleham Camera Club's Richard Brown Challenge Trophy for 2018/19
Richard Brown Challenge Trophy 18/19: Round 2
Member | Image | Points | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|---|
Alan McGee | Bug Eyed | 60 | 3 | 4 | 0 | 2 | 3 | 0 |
Julia Mustard | Press Pause | 45 | 3 | 2 | 1 | 1 | 0 | 2 |
Monica Chard | Reflecting On Art | 32 | 2 | 2 | 0 | 0 | 1 | 2 |
Stephen Lawrence | Grey Day | 29 | 1 | 2 | 1 | 1 | 1 | 0 |
Ron Duddy | Oil On Water | 26 | 1 | 0 | 1 | 4 | 1 | 0 |
Paul Chisholm | Roses | 21 | 1 | 1 | 1 | 1 | 0 | 0 |
Martin Bone | Midnight Snack | 21 | 1 | 1 | 1 | 0 | 1 | 1 |
Alan McGee | Lake House | 20 | 1 | 1 | 0 | 1 | 1 | 1 |
Tim O'Dowd | Highlife Rio - Helicopter | 19 | 1 | 1 | 0 | 0 | 2 | 1 |
David Thwaite | Mercury | 19 | 0 | 1 | 2 | 1 | 0 | 2 |
Stefan Rychlowski | A Pair of Zebras | 17 | 1 | 1 | 0 | 1 | 0 | 0 |
Julia Mustard | London Girl | 17 | 1 | 0 | 2 | 0 | 0 | 1 |
Ron Duddy | Three Apples | 16 | 0 | 0 | 2 | 1 | 2 | 1 |
Stefan Rychlowski | The Red Arrows | 14 | 0 | 0 | 2 | 0 | 2 | 2 |
Urszula Adamczuk-Madden | Flamingos | 11 | 0 | 0 | 2 | 1 | 0 | 0 |
Martin Bone | Ye Olde Pump | 9 | 0 | 1 | 0 | 1 | 0 | 0 |
Richard Gudge | Jesus Wants Me For A Sunbeam | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephen Lawrence | Mountain Lion | 8 | 0 | 0 | 1 | 0 | 2 | 0 |
Richard Gudge | Sitting in The Rain | 6 | 0 | 0 | 0 | 1 | 1 | 1 |
Urszula Adamczuk-Madden | Cairn | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
David Thwaite | Little Deuce Coupe | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
Tim O'Dowd | Evening Reflection - Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monica Chard | Art Imitating Nature | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Chisholm | Hampton Court Bridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 2 of Laleham Camera Club's Richard Brown Challenge Trophy for 2018/19
Richard Brown Challenge Trophy 18/19: Round 3
Member | Image | Points | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|---|
Alan McGee | Photo Bomb | 71 | 5 | 2 | 3 | 1 | 1 | 2 |
Stephen Lawrence | Hover Fly | 43 | 1 | 3 | 1 | 3 | 1 | 2 |
Alan McGee | Flying Ant | 36 | 1 | 2 | 2 | 1 | 2 | 1 |
Stefan Rychlowski | Gone Ape | 33 | 1 | 2 | 2 | 1 | 1 | 0 |
Stephen Lawrence | Bushy | 32 | 1 | 1 | 3 | 0 | 2 | 2 |
Urszula Adamczuk-Madden | Bikes | 31 | 3 | 1 | 0 | 0 | 0 | 1 |
Ron Duddy | Smoke Bush | 24 | 1 | 2 | 0 | 0 | 1 | 2 |
David Thwaite | Be A Tree | 24 | 1 | 1 | 1 | 1 | 1 | 1 |
Stefan Rychlowski | Oxford Town | 20 | 2 | 0 | 0 | 0 | 1 | 2 |
Urszula Adamczuk-Madden | Graffiti | 17 | 0 | 0 | 3 | 1 | 1 | 0 |
David Thwaite | Family Resemblance | 16 | 0 | 0 | 1 | 4 | 0 | 0 |
Monica Chard | Ewe Horny | 10 | 0 | 1 | 0 | 0 | 2 | 0 |
Ron Duddy | Paper Sculpture | 10 | 0 | 0 | 1 | 1 | 1 | 1 |
Richard Gudge | Black Berrys | 9 | 0 | 1 | 0 | 1 | 0 | 0 |
Tim O'Dowd | Andean Flight | 9 | 0 | 1 | 0 | 0 | 1 | 1 |
Keith Lowndes | 4 Wally's in a boat | 9 | 0 | 0 | 0 | 2 | 1 | 1 |
Richard Gudge | Misty Coot | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Alan Nash | Is It Bushy Park | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Martin Bone | Bushy Bridge | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Martin Bone | Having a Rest | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Alan Nash | Feel Like A Real Dummy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monica Chard | Totally Vintage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim O'Dowd | Moggy in Bushy Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 3 of Laleham Camera Club's Richard Brown Challenge Trophy for 2018/19
Richard Brown Challenge Trophy 18/19: Round 4
Member | Image | Points | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|---|
David Thwaite | A Storm Comin' | 53 | 4 | 1 | 0 | 4 | 1 | 1 |
Monica Chard | Where is Everyone ? | 46 | 4 | 1 | 1 | 1 | 0 | 1 |
Alan McGee | Hang on Tight | 42 | 1 | 3 | 2 | 2 | 1 | 0 |
Julia Mustard | Mostly Harmless | 36 | 2 | 1 | 3 | 0 | 0 | 2 |
Felix Jaeger | Built To Last | 36 | 2 | 1 | 0 | 3 | 2 | 1 |
Mike Curtis | Street Light | 33 | 2 | 0 | 2 | 1 | 2 | 2 |
Stefan Rychlowski | Vintage Age | 30 | 1 | 2 | 1 | 1 | 0 | 3 |
Ron Duddy | Sunlight Through Blinds | 23 | 1 | 0 | 1 | 2 | 2 | 1 |
Julia Mustard | Forty Two - 42 | 22 | 0 | 2 | 1 | 0 | 3 | 0 |
Andy Ringshaw | Bang | 21 | 1 | 2 | 0 | 0 | 0 | 1 |
Ron Duddy | Grass | 20 | 0 | 2 | 1 | 0 | 1 | 2 |
Stephen Lawrence | Liftoff | 14 | 0 | 1 | 2 | 0 | 0 | 0 |
Alan McGee | Tunnel of Light | 11 | 0 | 1 | 0 | 1 | 1 | 0 |
Stephen Lawrence | Touchdown | 10 | 0 | 0 | 2 | 0 | 1 | 0 |
David Thwaite | Stowe Bridge | 10 | 0 | 0 | 0 | 2 | 2 | 0 |
Monica Chard | Go On, I Dare You | 9 | 0 | 1 | 0 | 0 | 1 | 1 |
Stefan Rychlowski | Chick with Parents | 9 | 0 | 0 | 1 | 1 | 1 | 0 |
Mike Curtis | Stationed Here | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
Andy Ringshaw | Blickley Hall | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Martin Bone | Who's Looking At Me | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Bone | Waiting for A Bite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Gudge | Red Flowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Gudge | Hotel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix Jaeger | Light Train | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 4 of Laleham Camera Club's Richard Brown Challenge Trophy for 2018/19
Richard Brown Challenge Trophy 18/19: Round 5
Member | Image | Points | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|---|
Stephen Lawrence | Low Flying Over The Lake | 74 | 5 | 4 | 1 | 1 | 1 | 1 |
Ron Duddy | Eggs and Spoon | 56 | 2 | 2 | 6 | 1 | 0 | 1 |
Keith Lowndes | Wet Cobbles | 52 | 1 | 3 | 2 | 4 | 2 | 2 |
Monica Chard | Despair or Hope? | 46 | 4 | 1 | 0 | 2 | 0 | 2 |
Alan McGee | Hiding The Bill | 41 | 2 | 3 | 0 | 0 | 3 | 1 |
Urszula Adamczuk-Madden | Cloudy Water | 37 | 3 | 1 | 1 | 0 | 1 | 1 |
Alan McGee | Not Another Macro | 33 | 0 | 2 | 3 | 1 | 2 | 2 |
Stefan Rychlowski | Steam Train | 24 | 1 | 0 | 2 | 1 | 1 | 3 |
Don Cooper | Party Girls | 22 | 1 | 1 | 0 | 2 | 0 | 2 |
Urszula Adamczuk-Madden | Ferryman | 22 | 0 | 1 | 1 | 1 | 4 | 1 |
Don Cooper | Breakfast at Tiffany's | 20 | 1 | 0 | 1 | 2 | 1 | 0 |
Julia Mustard | We're Actors - We're The Opposite of People | 14 | 1 | 0 | 1 | 0 | 1 | 0 |
Stefan Rychlowski | Jaguar | 14 | 0 | 0 | 1 | 1 | 3 | 1 |
Monica Chard | Ghost at Hampton Court | 13 | 0 | 2 | 0 | 0 | 0 | 1 |
David Thwaite | Cogs | 13 | 0 | 0 | 1 | 2 | 1 | 1 |
Ron Duddy | Cardoon | 12 | 1 | 0 | 0 | 1 | 0 | 1 |
Clair Rosling | Frosty Morning | 12 | 0 | 1 | 0 | 1 | 1 | 1 |
Martin Bone | Roofless | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
Stephen Lawrence | Aliens in the Water | 10 | 0 | 1 | 0 | 1 | 0 | 1 |
Andy Ringshaw | Coming Home | 10 | 0 | 0 | 1 | 1 | 1 | 1 |
Andy Ringshaw | Terror Fabulous | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Julia Mustard | All The World's A Stage, And All The Men And Women | 6 | 0 | 0 | 1 | 0 | 1 | 0 |
David Thwaite | Jack | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Richard Gudge | Last Chair on the Left Move It! | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Gudge | Who's A Naughty Boy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix Jaeger | Peak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix Jaeger | Window | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Bone | Taking A Dip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clair Rosling | I See You | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Curtis | Camera Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Curtis | Boat Wreck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 5 of Laleham Camera Club's Richard Brown Challenge Trophy for 2018/19
Richard Brown Challenge Trophy 18/19: Round 6
Member | Image | Points | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|---|
Richard Gudge | Heron Reflection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Gudge | Kew Waterfall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Lawrence | Breakfast | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Lawrence | Sweeney Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |